UTEP
Also known as Miners, Texas M&M Miners, Texas Mines Miners, Texas State M&M Miners, Texas Western Miners, Texas-El Paso, Texas–El Paso Miners, UT–El Paso Miners, UTEP (GA), UTEP Miners.
34 on staff2026 season
Mountain WestFBS
Head coach
Scotty WaldenLog in to follow. Every move they make lands on your wire.
Current staff
34 on staff
| Coach | Role | Since | |
|---|---|---|---|
| Head coach1 | |||
| Scotty Walden | Head Coach | 2024 | |
| Coordinators7 | |||
| Joe Pappalardo | Co-Offensive Coordinator | 2026 | |
| Lanear Sampson | Co-Offensive Coordinator · Wide Receivers | 2026 | |
| Ryan Stanchek | Co-Offensive Coordinator · Offensive Line | 2024 | |
| Andy Townsend | Run Game Coordinator · Offensive Line | 2026 | |
| Kelvin Sigler | Co-Defensive Coordinator · Safeties | 2024 | |
| Kyle Beyer | Defensive Coordinator | 2026 | |
| Chris Jones | Defensive Run Game Coordinator · Defensive Line | 2026 | |
| Position coaches8 | |||
| Garrison Wheatley | Assistant Offensive Line | 2026 | |
| Tahj Capehart | Assistant Wide Receivers | 2026 | |
| Ray pickering | Running Backs | 2026 | |
| Payton Pardee | Tight Ends | 2026 | |
| Jacob Liebert | Assistant Defensive Line | 2026 | |
| Devin Bacchus | Assistant Linebackers | 2026 | |
| Keelon Brookins | Cornerbacks | 2026 | |
| Craig Neece | Assistant Coach | 2026 | |
| Analysts5 | |||
| Austin Schmidt | Offensive Quality Control | 2026 | |
| Jack Dolan | Quality Control Coach | 2026 | |
| Ryan Freed | Quality Control Coach | 2026 | |
| Sam Salinas | Quality Control Coach | 2026 | |
| Norma Posada | Senior Analyst | 2026 | |
| Operations9 | |||
| Maddie Matos | Creative Staff | 2026 | |
| Robbie Matos | Director of Football Operations | 2026 | |
| Brandon Smith | Director of Player Personnel | 2026 | |
| James Brown | Director of Recruiting | 2026 | |
| Chris Annan | Equipment Manager | 2026 | |
| Austin Furgatch | General Manager | 2026 | |
| Warren Zugbaum | Recruiting Staff | 2026 | |
| Colton McClain | Scout | 2026 | |
| Gabrielle Velasquez | Video Coordinator | 2026 | |
| Performance4 | |||
| Kaison Ames | Assistant Athletic Trainer | 2026 | |
| Molly Osborn | Assistant Athletic Trainer | 2026 | |
| Dalton Elliott | Director of Strength and Conditioning | 2026 | |
| C.J. Potter | Head Athletic Trainer | 2026 | |
Turnover
Last 15 seasons