2016 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Clay Helton | Head Coach | 2015 |
| Coordinators6 | ||
| Tee Martin | Offensive Coordinator · Passing Game Coordinator · Wide Receivers | 2015 |
| Tyson Helton | Passing Game Coordinator · Quarterbacks | 2016 |
| Tommie Robinson | Run Game Coordinator · Running Backs | 2016 |
| Clancy Pendergast | Defensive Coordinator · Assistant Head Coach · Inside Linebackers | 2016 |
| John Baxter | Special Teams Coordinator · Tight Ends | 2016 |
| Johnny Nansen | Assistant Head Coach · Linebackers · Outside Linebackers · Recruiting Coordinator | 2016 |
| Position coaches4 | ||
| Mike Goff | Offensive Line | 2015 |
| Neil Callaway | Offensive Line | 2016 |
| Ronnie Bradford | Defensive Backs | 2016 |
| Kenechi Udeze | Defensive Line · Assistant Strength and Conditioning Coach | 2015 |
| Analysts1 | ||
| Keary Colbert | Offensive Quality Control | 2016 |
| Performance1 | ||
| Ivan Lewis | Director of Strength and Conditioning | 2014 |
A stint appears in a season when it overlaps it, so a coach hired in 2016 and a coach in their ninth year both show here, each with the full range of their stint.