Toledo
Also known as Rockets, TOL, Toledo Blue and Gold, Toledo Rockets.
32 on staff2026 season
Mid-AmericanFBS
Head coach
Mike JacobsLog in to follow. Every move they make lands on your wire.
Current staff
32 on staff
| Coach | Role | Since | |
|---|---|---|---|
| Head coach1 | |||
| Mike Jacobs | Head Coach | 2026 | |
| Coordinators4 | |||
| Cris Reisert | Co-Offensive Coordinator | 2026 | |
| Jahmal Brown | Defensive Coordinator | 2026 | |
| Matt Ulrich | Special Teams Coordinator | 2026 | |
| Kory Allen | Associate Head Coach · Tight Ends | 2026 | |
| Position coaches11 | |||
| Kyle Ohradzansky | Assistant Quarterbacks | 2026 | |
| Brian Folkerts | Offensive Line | 2026 | |
| Fred Jones | Running Backs | 2026 | |
| Devin Figaro | Wide Receivers | 2026 | |
| Aaron Foster | Cornerbacks | 2026 | |
| Jimmy Long | Defensive Line | 2026 | |
| Shawn Chaffee | Linebackers | 2026 | |
| James Daniels | Nickels | 2026 | |
| Bri Sowatskey | Assistant Coach | 2026 | |
| Duane Welch | Assistant Coach | 2026 | |
| Jacob Bonacci | Assistant Coach | 2026 | |
| Analysts4 | |||
| Nick Rosi | Offensive Graduate Assistant | 2026 | |
| Jamahl Johnson | Defensive Graduate Assistant | 2026 | |
| Tim Hoover | Special Teams Analyst | 2026 | |
| Spencer Davis | Graduate Assistant · Director of Strength and Conditioning | 2026 | |
| Operations6 | |||
| Addie Shane | Director of Football Operations | 2026 | |
| Tyler Miller | Director of Player Personnel | 2026 | |
| Kade Pelton | Director of Recruiting | 2026 | |
| Jeremy Boyd | Equipment Manager | 2026 | |
| Logan Meyer | General Manager | 2026 | |
| Tim Hanna | Video Coordinator | 2026 | |
| Performance6 | |||
| Aaron Wass | Athletic Trainer | 2026 | |
| Devin Cassity | Athletic Trainer | 2026 | |
| Rowan Haverkamp | Athletic Trainer | 2026 | |
| Zach Vigliotti | Athletic Trainer | 2026 | |
| Evan Barr | Director of Strength and Conditioning | 2026 | |
| Adam Barta | Head Athletic Trainer | 2026 | |
Turnover
Last 15 seasons