2014 staff
| Coach | Role | Since |
|---|---|---|
| Head coach2 | ||
| June Jones | Head Coach | 2008 |
| Tom MasonInterim | Head Coach · Defensive Coordinator · Associate Head Coach | 2014 |
| Coordinators2 | ||
| Jason Phillips | Co-Offensive Coordinator · Wide Receivers | 2012 |
| Dan Morrison | Associate Head Coach · Quarterbacks | 2014 |
| Position coaches7 | ||
| Tim Davis | Assistant Offensive Line | 2014 |
| Wes Suan | Offensive Line | 2014 |
| Steve Broussard | Running Backs | 2014 |
| Derrick Odum | Defensive Backs | 2014 |
| Bert Hill | Defensive Line | 2014 |
| Eric Daniels | Linebackers | 2014 |
| Carlos Barocio–León | Special Teams | 2014 |
| Analysts6 | ||
| A. J. Smith | Offensive Graduate Assistant | 2014 |
| Ryan Walker | Offensive Graduate Assistant | 2014 |
| Keith Gunn | Offensive Quality Control · Recruiting Staff | 2014 |
| Jeremy Gray | Defensive Graduate Assistant | 2014 |
| Nate Fisher | Defensive Graduate Assistant | 2014 |
| Derrius Bell | Defensive Quality Control | 2014 |
| Operations7 | ||
| Shay Taylor | Administrative Assistant | 2014 |
| Terry Gardner | Administrative Assistant | 2014 |
| Steve Stigall | Assistant Director of Football Operations | 2014 |
| Randy Ross | Director of Football Operations | 2014 |
| Tam Hollingshead | Director of High School Relations | 2014 |
| Albert Veytia | Equipment Manager | 2014 |
| Lopaka Ornellas | Video Coordinator | 2014 |
| Performance2 | ||
| Mel deLaura | Director of Strength and Conditioning | 2014 |
| Mike Morton | Head Athletic Trainer | 2014 |
A stint appears in a season when it overlaps it, so a coach hired in 2014 and a coach in their ninth year both show here, each with the full range of their stint.