2002 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Joe Paterno | Head Coach | 1970 |
| Coordinators2 | ||
| Tom Bradley | Defensive Coordinator · Cornerbacks | 2000 |
| Fran Ganter | Assistant Head Coach · Offensive Coordinator | 2000 |
| Position coaches8 | ||
| Dick Anderson | Centers | 1999 |
| Bill Kenney | Offensive Tackles · Tight Ends | 2000 |
| Jay Paterno | Quarterbacks | 1999 |
| Kenny Carter | Wide Receivers | 2001 |
| Larry Johnson | Defensive Line | 2000 |
| Ron Vanderlinden | Linebackers | 2001 |
| Brian Norwood | Safeties | 2001 |
| Mike McQueary | Assistant Coach | 2000 |
A stint appears in a season when it overlaps it, so a coach hired in 2002 and a coach in their ninth year both show here, each with the full range of their stint.