1998 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Rip Scherer | Head Coach | 1995 |
| Coordinators3 | ||
| Dave Magazu | Co-Offensive Coordinator | 1997 |
| Rusty Burns | Co-Offensive Coordinator | 1997 |
| Jim Pletcher | Defensive Coordinator | 1995 |
| Position coaches3 | ||
| Charles Coe | Running Backs | 1997 |
| Russ Huesman | Tight Ends · Offensive Line · Recruiting Coordinator | 1998 |
| Tim Pendergast | Defensive Backs | 1997 |
| Analysts1 | ||
| Pat Meyer | Graduate Assistant | 1997 |
| Performance1 | ||
| Todd Stroud | Director of Strength and Conditioning | 1997 |
A stint appears in a season when it overlaps it, so a coach hired in 1998 and a coach in their ninth year both show here, each with the full range of their stint.