2016 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Bret Bielema | Head Coach | 2013 |
| Coordinators2 | ||
| Dan Enos | Offensive Coordinator · Quarterbacks | 2015 |
| Robb Smith | Defensive Coordinator · Defensive Backs | 2014 |
| Position coaches2 | ||
| Paul Rhoads | Defensive Backs | 2016 |
| Kurt Anderson | Assistant Coach | 2016 |
| Analysts1 | ||
| Rob Ash | Offensive Analyst | 2016 |
| Performance1 | ||
| Ben Herbert | Assistant Strength and Conditioning Coach | 2013 |
A stint appears in a season when it overlaps it, so a coach hired in 2016 and a coach in their ninth year both show here, each with the full range of their stint.