2014 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Blake Anderson | Head Coach | 2014 |
| Coordinators4 | ||
| Glen Elarbee | Co-Offensive Coordinator · Offensive Line | 2014 |
| Joe Cauthen | Defensive Coordinator · Linebackers | 2014 |
| Luke Paschall | Special Teams Coordinator · Wide Receivers | 2014 |
| Walt Bell | Assistant Head Coach · Co-Offensive Coordinator · Quarterbacks | 2014 |
| Position coaches6 | ||
| Anthony Tucker | Running Backs | 2014 |
| Dan Dodd | Tight Ends · Recruiting Coordinator | 2014 |
| Keith Heckendorf | Tight Ends · Recruiting Coordinator | 2014 |
| Trooper Taylor | Cornerbacks | 2014 |
| Brian Early | Defensive Line | 2014 |
| Allen Johnson | Safeties | 2014 |
| Performance1 | ||
| Matt Shadeed | Director of Strength and Conditioning | 2014 |
| Administration1 | ||
| Terry Mohajir | Athletic Director | 2012 |
A stint appears in a season when it overlaps it, so a coach hired in 2014 and a coach in their ninth year both show here, each with the full range of their stint.