2016 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Rich Rodriguez | Head Coach | 2012 |
| Coordinators5 | ||
| Rod Smith | Co-Offensive Coordinator · Quarterbacks | 2012 |
| Tony Dews | Passing Game Coordinator · Wide Receivers · Assistant Coach | 2015 |
| Marcel Yates | Defensive Coordinator · Defensive Backs · Linebackers | 2016 |
| Charlie Ragle | Special Teams Coordinator · Tight Ends | 2016 |
| Calvin Magee | Associate Head Coach · Co-Offensive Coordinator · Running Backs | 2012 |
| Position coaches6 | ||
| Jim Michalczik | Assistant Offensive Line | 2015 |
| Donte Williams | Assistant Cornerbacks | 2016 |
| Vince Amey | Assistant Defensive Line · Defensive Line · Assistant Coach | 2016 |
| Jahmile Addae | Assistant Safeties | 2016 |
| Brett Gerch | Assistant Coach · Director of Strength and Conditioning | 2015 |
| Ovid Goulbourne | Assistant Coach · Director of Strength and Conditioning | 2015 |
| Operations1 | ||
| Chris Singletary | Recruiting Coordinator · Director of Player Personnel | 2016 |
| Performance4 | ||
| Brett Gerch | Assistant Strength and Conditioning Coach | 2014 |
| Ovid Goulbourne | Assistant Strength and Conditioning Coach | 2013 |
| Troy Ramsey | Assistant Strength and Conditioning Coach | 2015 |
| Chris Allen | Director of Strength and Conditioning | 2012 |
A stint appears in a season when it overlaps it, so a coach hired in 2016 and a coach in their ninth year both show here, each with the full range of their stint.