2016 staff
| Coach | Role | Since |
|---|---|---|
| Head coach1 | ||
| Troy Calhoun | Head Coach | 2007 |
| Coordinators4 | ||
| Mike Thiessen | Offensive Coordinator · Quarterbacks | 2015 |
| Steve Russ | Defensive Coordinator · Associate Head Coach · Defensive Backs | 2015 |
| Ben Miller | Special Teams Coordinator · Running Backs | 2016 |
| Clay Hendrix | Associate Head Coach · Offensive Line | 2016 |
| Position coaches9 | ||
| Maj. Ross Weaver | Assistant Offensive Line | 2016 |
| Steed Lobotzke | Tight Ends | 2016 |
| Jake Moreland | Wide Receivers | 2016 |
| John Rudzinski | Defensive Backs | 2016 |
| Tim Cross | Defensive Line | 2016 |
| Ron Vanderlinden | Inside Linebackers | 2016 |
| Matt Weikert | Outside Linebackers | 2016 |
| Ernest "Ernie" Sedelmyer | Assistant Coach | 2016 |
| Jake Campbell | Assistant Coach | 2016 |
| Analysts1 | ||
| Maj. Dylan Newman | Defensive Assistant | 2016 |
| Operations4 | ||
| Janel Mitchell | Administrative Assistant | 2016 |
| Chis Miller | Director of Football Video | 2016 |
| Steve Senn | Director of Player Personnel | 2016 |
| Scott Richardson | Equipment Manager | 2016 |
| Performance2 | ||
| Mark Peters | Athletic Trainer | 2016 |
| Matt McGettigan | Director of Strength and Conditioning | 2016 |
A stint appears in a season when it overlaps it, so a coach hired in 2016 and a coach in their ninth year both show here, each with the full range of their stint.