Colin Kenyon
Director of Strength and Conditioning at Tulane since 2026.
- Seasons coached
- 4
- First season
- 2020
- Teams
- 2
Director of Strength and Conditioning at Tulane since 2026.
| Coach | Link | Seasons |
|---|---|---|
| Coached under 3 | ||
| Will Hall | Coached under at Tulane | 2026 |
| Jon Sumrall | Coached under at Tulane | 2024–2025 |
| Jeff Monken | Coached under at Army | 2020 |
| Succeeded 17 | ||
| Markus James | Succeeded by at Tulane | 2026 |
| Rusty Whitt | Succeeded at Tulane | 2026 |
| Benjamin Moortgat | Succeeded at Tulane | 2024 |
| Ayden Opfer | Succeeded by at Army | 2021 |
| Delbert Tyler II | Succeeded by at Army | 2021 |
| Eric Sheridan | Succeeded by at Army | 2021 |
| MAJ Blake Powers | Succeeded by at Army | 2021 |
| Nick So'oto | Succeeded by at Army | 2021 |
| 9 more, most recent shown first. | ||
4 seasons, longest first
Nothing on the wire for Colin Kenyon. The wire carries moves published since the register went live; the career above is the record before that.